Unit Standards
- Home
- Unit Standards
Bambisandla-Sam: Centre of Excellence.
| SAQA ID/ CATHSSETA | Title(s) | Level | Programme Type |
| 7782 | Analyse a business and determine the way it functions | NQF Level: 04 | Unit Standard |
| 7815 | Apply for a job or work experience placement | NQF Level: 03 | Unit Standard |
| 7626 | Clean and maintain public areas | NQF Level: 02 | Unit Standard |
| 7606 | Clean floors and floor coverings | NQF Level: 02 | Unit Standard |
| 7784 | Communicate in a business environment | NQF Level: 04 | Unit Standard |
| 7794 | Communicate verbally | NQF Level: 03 | Unit Standard |
| 7818 | Conduct on-the-job coaching | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7844 | Contribute to the identification of short term supply needs | NQF Level: 04 | Unit Standard |
| 7884 | Control and order stock | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7635 | Control linen for external laundry | NQF Level: 02 | Unit Standard |
| 7613 | Deep clean floors and soft floor coverings | NQF Level: 02 | Unit Standard |
| 7793 | Describe layout, services and facilities of the organisation | NQF Level: 02 | Unit Standard |
| 7801 | Describe the sectors of the Hospitality, Travel and Tourism Industries | NQF Level: 02 | Unit Standard |
| 7821 | Develop self within the job role | NQF Level: 04 | Unit Standard |
| 7791 | Display cultural awareness in dealing with customers and colleagues | NQF Level: 04 | Unit Standard |
| 7785 | Function in a business environment | NQF Level: 03 | Unit Standard |
| 7612 | Handle and dispose of waste | NQF Level: 02 | Unit Standard |
| 7608 | Handle and store cleaning equipment and materials | NQF Level: 02 | Unit Standard |
| 7663 | Handle mail, messages and written communications | NQF Level: 02 | Unit Standard |
| 7813 | Identify work opportunities | NQF Level: 02 | Unit Standard |
| 7860 | Introduce new staff to the workplace | NQF Level: 03 | Unit Standard |
| 7631 | Launder guest clothes | NQF Level: 02 | Unit Standard |
| 7657 | Maintain a clean linen supply | NQF Level: 03 | Unit Standard |
| 7869 | Maintain a preventative maintainance programme | NQF Level: 04 | Unit Standard |
| 7799 | Maintain a safe working environment | NQF Level: 02 | Unit Standard |
| 7796 | Maintain a secure working environment | NQF Level: 03 | Unit Standard |
| 7792 | Maintain data in a computer system | NQF Level: 02 | Unit Standard |
| 11235 | Maintain effective working relationships with other members of staff | NQF Level: 03 | Unit Standard |
| 7800 | Maintain health, hygiene and a professional appearance | NQF Level: 01 | Unit Standard |
| 7638 | Maintain housekeeping supplies | NQF Level: 03 | Unit Standard |
| 7846 | Maintain the cleaning programme for own area of responsibility | NQF Level: 04 | Unit Standard |
| 7658 | Maintain the housekeeping service | NQF Level: 04 | Unit Standard |
| 7839 | Maintain the receipt, storage and issue of goods | NQF Level: 04 | Unit Standard |
| 7868 | Monitor and maintain health, safety and security | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7836 | Monitor customer satisfaction | NQF Level: 04 | Unit Standard |
| 7786 | Operate a Computer | NQF Level: 03 | Unit Standard |
| 7812 | Perform basic calculations | NQF Level: 02 | Unit Standard |
| 7866 | Plan, organise and monitor work in own area of responsibility | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7602 | Prepare beds and handle linen and bed coverings | NQF Level: 02 | Unit Standard |
| 7822 | Prepare written communications | NQF Level: 04 | Unit Standard |
| 7790 | Process incoming and outgoing telephone calls | NQF Level: 03 | Unit Standard |
| 7788 | Process payments | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7700 | Provide a collection and delivery service | NQF Level: 02 | Unit Standard |
| 7636 | Provide a housekeeping service within designated area of work | NQF Level: 03 | Unit Standard |
| 7634 | Provide a valet service | NQF Level: 03 | Unit Standard |
| 7725 | Provide a valet/butler service | NQF Level: 03 | Unit Standard |
| 7618 | Provide an on-premise laundry service | NQF Level: 02 | Unit Standard |
| 7789 | Provide Customer Service | NQF Level: 04 | Unit Standard |
| 7854 | Provide First Aid | NQF Level: 04 | Unit Standard |
| 7787 | Sell products or services | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7605 | Service guest bedroom areas | NQF Level: 02 | Unit Standard |
| 7614 | Service self-catering kitchen areas and equipment | NQF Level: 02 | Unit Standard |
| 7603 | Service toilet and bathroom areas | NQF Level: 02 | Unit Standard |
| 7629 | Service toilets and washrooms | NQF Level: 02 | Unit Standard |
| 7827 | Source information about self-employment opportunities | NQF Level: 04 | Unit Standard |
| 7698 | Store and handle customer and establishment property | NQF Level: 02 | Unit Standard |
| 7743 | Accept and store food deliveries | NQF Level: 04 | Unit Standard |
| 7751 | Clean and store crockery and cutlery | NQF Level: 02 | Unit Standard |
| 7749 | Clean food production areas and equipment | NQF Level: 02 | Unit Standard |
| 7816 | Clean food production areas, equipment and utensils | NQF Level: 02 | Unit Standard |
| 7817 | Cook-chill foods | NQF Level: 03 | Unit Standard |
| 7819 | Cook-freeze foods | NQF Level: 03 | Unit Standard |
| 7850 | Develop and implement new recipes and menus | NQF Level: 05 | Unit Standard |
| 7705 | Handle and maintain knives | NQF Level: 02 | Unit Standard |
| 7717 | Handle and maintain utensils and equipment | NQF Level: 02 | Unit Standard |
| 7829 | Handle and record refunds | NQF Level: 03 | Unit Standard |
| 7748 | Handle and store food | NQF Level: 02 | Unit Standard |
| 14754 | Handle and store food | NQF Level: 03 | Unit Standard |
| 7847 | Maintain and promote food hygiene in the kitchen | NQF Level: 05 | Unit Standard |
| 7843 | Maintain food production operations | NQF Level: 05 | Unit Standard |
| 7851 | Maintain food production quality control systems, procedures and specifications | NQF Level: 05 | Unit Standard |
| 7637 | Maintain hygiene in food preparation, cooking and storage | NQF Level: 03 | Unit Standard |
| 7858 | Maintain supply levels | NQF Level: 05 | Unit Standard |
| 7845 | Maintain the cleaning programme for kitchen areas and equipment | Level: TBA: Pre- 2009 was L5 | Unit Standard |
| 7873 | Manage one`s own development | NQF Level: 04 | Unit Standard |
| 7841 | Plan staff training and development in own area of responsibility | NQF Level: 04 | Unit Standard |
| 7740 | Prepare and clear areas for table service | NQF Level: 03 | Unit Standard |
| 7755 | Prepare and cook basic cold and hot desserts | NQF Level: 04 | Unit Standard |
| 7766 | Prepare and cook basic dough products | NQF Level: 03 | Unit Standard |
| 7802 | Prepare and cook basic egg dishes | NQF Level: 02 | Unit Standard |
| 7754 | Prepare and cook basic fish dishes | NQF Level: 03 | Unit Standard |
| 7809 | Prepare and cook basic fruit dishes | NQF Level: 02 | Unit Standard |
| 7728 | Prepare and cook basic meat, poultry, game or offal dishes | NQF Level: 04 | Unit Standard |
| 7805 | Prepare and cook basic pasta dishes | NQF Level: 02 | Unit Standard |
| 7768 | Prepare and cook basic pastry dishes | NQF Level: 03 | Unit Standard |
| 7759 | Prepare and cook basic pulse dishes | NQF Level: 02 | Unit Standard |
| 7762 | Prepare and cook basic rice dishes | NQF Level: 02 | Unit Standard |
| 7757 | Prepare and cook basic sauces and soups | NQF Level: 03 | Unit Standard |
| 7807 | Prepare and cook basic shellfish dishes | NQF Level: 02 | Unit Standard |
| 7811 | Prepare and cook basic vegetable protein dishes | NQF Level: 02 | Unit Standard |
| 7810 | Prepare and cook starch | NQF Level: 02 | Unit Standard |
| 7808 | Prepare and cook vegetables for basic hot and cold dishes | NQF Level: 02 | Unit Standard |
| 7806 | Prepare and present food for cold presentation | NQF Level: 03 | Unit Standard |
| 7661 | Prepare cold and hot sandwiches and rolls | NQF Level: 02 | Unit Standard |
| 7659 | Prepare fruit for hot and cold dishes | NQF Level: 02 | Unit Standard |
| 7660 | Prepare vegetables for hot and cold dishes | NQF Level: 02 | Unit Standard |
| 7772 | Prepare, bake and decorate basic cakes and biscuits | NQF Level: 03 | Unit Standard |
| 7842 | Prepare, cook and finish fresh pasta dishes | NQF Level: 03 | Unit Standard |
| 7745 | Provide a carvery/buffet service | NQF Level: 03 | Unit Standard |
| 7744 | Provide a table drink service | NQF Level: 03 | Unit Standard |
| 7742 | Provide a table service | NQF Level: 03 | Unit Standard |
| 7823 | Provide cook-freeze or cook-chill food service to clients | NQF Level: 03 | Unit Standard |
| 7767 | Clean and restock vending machines | NQF Level: 03 | Unit Standard |
| 7707 | Clean cutting equipment | NQF Level: 02 | Unit Standard |
| 7820 | Operate a payment point and process payments | NQF Level: 03 | Unit Standard |
| 7697 | Prepare and bake food | NQF Level: 02 | Unit Standard |
| 7701 | Prepare and boil, poach or steam foods | NQF Level: 02 | Unit Standard |
| 7732 | Prepare and clear areas for counter service | NQF Level: 02 | Unit Standard |
| 14577 | Prepare and clear areas for table service | NQF Level: 02 | Unit Standard |
| 7733 | Prepare and clear areas for take-away service | NQF Level: 02 | Unit Standard |
| 7678 | Prepare and cook battered fish and chipped potatoes | NQF Level: 02 | Unit Standard |
| 7704 | Prepare and finish reconstituted food | NQF Level: 02 | Unit Standard |
| 7664 | Prepare and fry food | NQF Level: 02 | Unit Standard |
| 7665 | Prepare and grill food | NQF Level: 02 | Unit Standard |
| 7662 | Prepare and microwave food | NQF Level: 02 | Unit Standard |
| 7679 | Prepare, assemble and cook pizza products | NQF Level: 03 | Unit Standard |
| 7677 | Prepare, cook and assemble food for quick service | NQF Level: 02 | Unit Standard |
| 7699 | Prepare, cook and assemble hot filled baked potatoes | NQF Level: 02 | Unit Standard |
| 7741 | Prepare, cook and present coated chicken | NQF Level: 03 | Unit Standard |
| 7761 | Provide a counter service | NQF Level: 03 | Unit Standard |
| 7763 | Provide a take-away service | NQF Level: 03 | Unit Standard |
Application Requirements
To qualify for our learnership programs, students must meet the following three requirements:
1
Copy Of CV
2
Certified ID Copy
3